Current Population of Uttar Pradesh in 2013 | 207,644,568 |
Population of Uttar Pradesh in 2012 | 203,573,106 |
Population of Uttar Pradesh in 2011 | 199,581,477 |
Sex Ratio in Uttar Pradesh | 908 females per 1,000 males |
Literacy Rate | 70% |

Current population of Uttar Pradesh is estimated to be 207,644,568. There is an annual increase of 3 to 4 million people in population of Uttar Pradesh. Further, literacy rate in the state is 84 percent and sex ratio is 890. This current estimate of 207.6 million people in Uttar Pradesh is one of the highest in India.
Population of Uttar Pradesh in 2012
According to Census of India 2011, Population of Uttar Pradesh was 199,581,477. These include 104,596,415 males and 94,985,062 females in most densely populated state in India. In 2012, Population of Uttar Pradesh was estimated to be 203,573,106. The state was home to over 200 million people. Uttar Pradesh also recorded highest growth in its population between years 2001 to 2011 as compared to any other state in India.
Growth of Population in Uttar Pradesh
In 1951, Population of Uttar Pradesh was only 60,274,000. This further went to 70 million in the next 10 years. From there on Uttar Pradesh has witnessed a huge growth in its population. The state added almost 160 million people to its population between years 1951 to 2001. By 2001 census, Population of Uttar Pradesh was estimated to be 166,198,000. Although Uttar Pradesh Government had little success in bringing down the annual population growth between years 2001 to 2011, but there is still a long way to go. In year 2011, the state has shown an increase of 20 percent in its population in the last 10 years as compared to last census of 2001. Overall, Population of UP has grown on a large scale as compared to other states in India, where growth rate is decent.
Literacy Rate in Uttar Pradesh
The state's literacy rate is 70% which is below national average of 74%. The state has shown major improvement in its literacy rate from 56% in 2001 to 70% in 2011. Male literacy rate is higher than female literacy rate in the state. Government of Uttar Pradesh has taken several steps to bring awareness about education and thus building a strong foundation for better literacy rate in the state.
Population by Religion in Uttar Pradesh
Hinduism is the dominant religion in Uttar Pradesh, followed by a majority of 80% people. Muslims forms the second largest community with a population of 18.4%. Rest of the population follows Sikhism, Buddhism, Christians and Jains. Hindi is the official language spoken in Uttar Pradesh. Hindu community forms an important part of cultural diversity in the state. Hindi is spoken by a large number of people in the state.
Population of Uttar Pradesh 2013
District Code | State/District | Population in 2011 | Sex Ratio | Population density per sq. km. | ||
Persons | Males | Females | 2011 | 2011 | ||
Uttar Pradesh | 199,581,477 | 104,596,415 | 94,985,062 | 908 | 828 | |
01 | Saharanpur | 3,464,228 | 1,835,740 | 1,628,488 | 887 | 939 |
02 | Muzaffarnagar | 4,138,605 | 2,194,540 | 1,944,065 | 886 | 1033 |
03 | Bijnor | 3,683,896 | 1,925,787 | 1,758,109 | 913 | 808 |
04 | Moradabad | 4,773,138 | 2,508,299 | 2,264,839 | 903 | 1284 |
05 | Rampur | 2,335,398 | 1,226,175 | 1,109,223 | 905 | 987 |
06 | Jyotiba Phule Nagar | 1,838,771 | 964,319 | 874,452 | 907 | 818 |
07 | Meerut | 3,447,405 | 1,829,192 | 1,618,213 | 885 | 1347 |
08 | Baghpat | 1,302,156 | 700,724 | 601,432 | 858 | 986 |
09 | Ghaziabad | 4,661,452 | 2,481,803 | 2,179,649 | 878 | 3954 |
10 | Gautam Buddha Nagar | 1,674,714 | 904,505 | 770,209 | 852 | 1306 |
11 | Bulandshahar | 3,498,507 | 1,848,643 | 1,649,864 | 892 | 775 |
12 | Aligarh | 3,673,849 | 1,958,536 | 1,715,313 | 876 | 1007 |
13 | Mahamaya Nagar | 1,565,678 | 837,446 | 728,232 | 870 | 851 |
14 | Mathura | 2,541,894 | 1,368,445 | 1,173,449 | 858 | 761 |
15 | Agra | 4,380,793 | 2,356,104 | 2,024,689 | 859 | 1084 |
16 | Firozabad | 2,496,761 | 1,337,141 | 1,159,620 | 867 | 1037 |
17 | Mainpuri | 1,847,194 | 984,892 | 862,302 | 876 | 669 |
18 | Budaun | 3,712,738 | 1,997,242 | 1,715,496 | 859 | 718 |
19 | Bareilly | 4,465,344 | 2,371,454 | 2,093,890 | 883 | 1084 |
20 | Pilibhit | 2,037,225 | 1,078,525 | 958,700 | 889 | 553 |
21 | Shahjahanpur | 3,002,376 | 1,610,182 | 1,392,194 | 865 | 684 |
22 | Kheri | 4,013,634 | 2,126,782 | 1,886,852 | 887 | 523 |
23 | Sitapur | 4,474,446 | 2,380,666 | 2,093,780 | 879 | 779 |
24 | Hardoi | 4,091,380 | 2,204,264 | 1,887,116 | 856 | 683 |
25 | Unnao | 3,110,595 | 1,636,295 | 1,474,300 | 901 | 682 |
26 | Lucknow | 4,588,455 | 2,407,897 | 2,180,558 | 906 | 1815 |
27 | Rae Bareli | 3,404,004 | 1,753,344 | 1,650,660 | 941 | 739 |
28 | Farrukhabad | 1,887,577 | 1,007,479 | 880,098 | 874 | 865 |
29 | Kannauj | 1,658,005 | 882,546 | 775,459 | 879 | 792 |
30 | Etawah | 1,579,160 | 845,893 | 733,267 | 867 | 683 |
31 | Auraiya | 1,372,287 | 736,144 | 636,143 | 864 | 681 |
32 | Kanpur Dehat | 1,795,092 | 964,284 | 830,808 | 862 | 594 |
33 | Kanpur Nagar | 4,572,951 | 2,469,114 | 2,103,837 | 852 | 1449 |
34 | Jalaun | 1,670,718 | 895,804 | 774,914 | 865 | 366 |
35 | Jhansi | 2,000,755 | 1,061,310 | 939,445 | 885 | 398 |
36 | Lalitpur | 1,218,002 | 639,392 | 578,610 | 905 | 242 |
37 | Hamirpur | 1,104,021 | 593,576 | 510,445 | 860 | 275 |
38 | Mahoba | 876,055 | 465,937 | 410,118 | 880 | 279 |
39 | Banda | 1,799,541 | 966,123 | 833,418 | 863 | 408 |
40 | Chitrakoot | 990,626 | 527,101 | 463,525 | 879 | 308 |
41 | Fatehpur | 2,632,684 | 1,385,556 | 1,247,128 | 900 | 634 |
42 | Pratapgarh | 3,173,752 | 1,591,480 | 1,582,272 | 994 | 854 |
43 | Kaushambi | 1,596,909 | 838,095 | 758,814 | 905 | 897 |
44 | Allahabad | 5,959,798 | 3,133,479 | 2,826,319 | 902 | 1087 |
45 | Barabanki | 3,257,983 | 1,707,951 | 1,550,032 | 908 | 740 |
46 | Faizabad | 2,468,371 | 1,258,455 | 1,209,916 | 961 | 1054 |
47 | Ambedkar Nagar | 2,398,709 | 1,214,225 | 1,184,484 | 976 | 1021 |
48 | Sultanpur | 3,790,922 | 1,916,297 | 1,874,625 | 978 | 855 |
49 | Bahraich | 3,478,257 | 1,838,988 | 1,639,269 | 891 | 664 |
50 | Shrawasti | 1,114,615 | 594,318 | 520,297 | 875 | 679 |
51 | Balrampur | 2,149,066 | 1,117,984 | 1,031,082 | 922 | 642 |
52 | Gonda | 3,431,386 | 1,785,629 | 1,645,757 | 922 | 857 |
53 | Siddharthnagar | 2,553,526 | 1,296,046 | 1,257,480 | 970 | 882 |
54 | Basti | 2,461,056 | 1,256,158 | 1,204,898 | 959 | 916 |
55 | Sant Kabir Nagar | 1,714,300 | 870,547 | 843,753 | 969 | 1041 |
56 | Mahrajganj | 2,665,292 | 1,375,367 | 1,289,925 | 938 | 903 |
57 | Gorakhpur | 4,436,275 | 2,281,763 | 2,154,512 | 944 | 1336 |
58 | Kushinagar | 3,560,830 | 1,821,242 | 1,739,588 | 955 | 1226 |
59 | Deoria | 3,098,637 | 1,539,608 | 1,559,029 | 1,013 | 1220 |
60 | Azamgarh | 4,616,509 | 2,289,336 | 2,327,173 | 1,017 | 1139 |
61 | Mau | 2,205,170 | 1,114,888 | 1,090,282 | 978 | 1287 |
62 | Ballia | 3,223,642 | 1,667,557 | 1,556,085 | 933 | 1081 |
63 | Jaunpur | 4,476,072 | 2,217,635 | 2,258,437 | 1,018 | 1108 |
64 | Ghazipur | 3,622,727 | 1,856,584 | 1,766,143 | 951 | 1073 |
65 | Chandauli | 1,952,713 | 1,020,789 | 931,924 | 913 | 768 |
66 | Varansi | 3,682,194 | 1,928,641 | 1,753,553 | 909 | 2399 |
67 | Sant Ravidas Nagar (Bhadohi) | 1,554,203 | 797,164 | 757,039 | 950 | 1531 |
68 | Mirzapur | 2,494,533 | 1,312,822 | 1,181,711 | 900 | 566 |
69 | Sonbhadra | 1,862,612 | 973,480 | 889,132 | 913 | 270 |
70 | Etah | 1,761,152 | 945,157 | 815,995 | 863 | 724 |
71 | Kanshiram Nagar | 1,438,156 | 765,529 | 672,627 | 879 | 736 |
Growth of Population in Uttar Pradesh |
||
Year | Population | Growth Rate |
1951 | 60,274,000 | - |
1961 | 70,144,000 | +16.4% |
1971 | 83,849,000 | +19.5% |
1981 | 105,137,000 | +25.4% |
1991 | 132,062,000 | +25.6% |
2001 | 166,198,000 | +25.8% |
2011 | 199,581,477 | +20.1% |
No comments:
Post a Comment